UPC 078787574021
UPC 078787574021 is associated with Oxford Poly Twin Pocket Folders, Letter Size, Dark Blue, 25/Box (57402)
UPC 078787574021 has following Product Name Variations:
- Oxford Polypropylene Twin Pocket Portfolio
- Poly Twin-Pocket Folder Holds 100 Sheets Opaque Dark Blue
- Poly Twin-Pocket Folder, Holds 100 Sheets, Opaque Dark Blue
- 1 Pack of 1
- Poly Twin-Pocket Portfolio
- Oxford 100-Sheet 8-1/2" x 11" Poly Two-Pocket Portfolio Opaque Dark Blue
- Oxford® Poly Twin-Pocket Folder
- Oxford Poly Twin-Pocket Folder, Holds 100 Sheets, Opaque Dark Blue
- "Oxford Poly Twin-Pocket Folder, Holds 100 Sheets, Opaque Dark Blue"
- Twin-Pocket Polypropylene Portfolio, Royal Blue
- Twin-Pocket Polypropylene Portfolio, Dark Blue
- Oxford Poly 2 Pocket Plastic Folder, Holds 100 Sheets, Opaque Dark Blue
- ESS57402 Polypropylene Twin Pocket Portfolio- 8-.75in.x11-.25in.- DBE
- Oxford Polypropylene Twin Pocket Portfolio 8 3/4" X 11 1/4" Sheet Size 2 Interna
- Oxford Poly Twin-pocket Folder Holds 100 Sheets Opaque Dark Blue 57402
- Oxford 57402 Twin-Pocket Polypropylene Portfolio, Dark Blue
- Oxford 57402 Poly Twin-Pocket Folder Holds 100 Sheets Opaque Dark Blue
- Oxford 57402 Twin-Pocket Polypropylene Portfolio Dark Blue
- Oxford Polypropylene Twin Pocket Portfolios - 8 3/4" x 11 1/4" Sheet Size - 2 In
- Twin Pocket Polypropylene Portfolio Dark Blue H3C0EBU6B-2010
- Oxford Poly Twin Pocket Folders, Letter Size, Dark Blue, 25/Box (57402)
- Oxford Poly Twin-Pocket Folders, 8 1/2in x 11in, Dark Blue (PKG of 11)
- Oxford Twin-Pocket Poly Folder, Opaque Dark Blue, 25/PK (57402) | Quill
- Oxford Poly Two-Pocket Folders, Dark Blue, Letter Size, 25 per Box, (57402) (B00
- Oxford Poly Twin Pocket Folders, Letter Size, Dark Blue, 25/box (57402)
Shopping Info
Disclosure: We may earn a commission when you use one of our links to make a purchase.
| Stores | Product Info | Price | Last Updated |
|---|---|---|---|
| Bulk Office Supplies | Oxford Polypropylene Twin Pocket Portfolio | $2.26 | 2018-11-13 03:55:55 |
| databazaar.com | Poly Twin-Pocket Folder Holds 100 Sheets Opaque Dark Blue | $2.33 | 2017-01-31 17:11:16 |
| Zuma Office Supply | Poly Twin-Pocket Folder, Holds 100 Sheets, Opaque Dark Blue | $2.79 | 2016-01-13 09:31:12 |
| ReStockIt.com | 1 Pack of 1 | $2.80 | 2015-07-27 22:23:48 |
| Concord Supplies | Poly Twin-Pocket Folder, Holds 100 Sheets, Opaque Dark Blue | $3.09 | 2017-07-15 07:16:18 |
| Shoplet.com | Poly Twin-Pocket Portfolio | $3.75 | 2019-10-03 06:01:36 |
| Jet.com | Oxford 100-Sheet 8-1/2" x 11" Poly Two-Pocket Portfolio Opaque Dark Blue | $3.95 | 2018-10-30 03:56:16 |
| TigerDirect | Oxford® Poly Twin-Pocket Folder | $3.99 | 2015-11-23 17:07:44 |
| US Salon Supply LLC | Oxford Poly Twin-Pocket Folder, Holds 100 Sheets, Opaque Dark Blue | $4.07 | 2017-01-21 05:16:28 |
| Staples | "Oxford Poly Twin-Pocket Folder, Holds 100 Sheets, Opaque Dark Blue" | $4.79 | 2020-01-29 01:44:21 |
| Kmart | Twin-Pocket Polypropylene Portfolio, Royal Blue | $5.61 | 2018-01-06 18:18:19 |
| DigitalBuyer.com | Oxford 100-Sheet 8-1/2" x 11" Poly Two-Pocket Portfolio Opaque Dark Blue | $5.99 | 2023-02-12 02:08:50 |
| The Filing Supplies Shop | Twin-Pocket Polypropylene Portfolio, Dark Blue | $6.22 | 2014-11-19 18:15:16 |
| Target | Oxford Poly 2 Pocket Plastic Folder, Holds 100 Sheets, Opaque Dark Blue | $7.39 | 2020-08-25 19:59:51 |
| pcRUSH.com | Poly Twin-Pocket Folder, Holds 100 Sheets, Opaque Dark Blue | $8.49 | 2017-07-11 14:02:19 |
| UnbeatableSale.com | ESS57402 Polypropylene Twin Pocket Portfolio- 8-.75in.x11-.25in.- DBE | $8.52 | 2025-04-27 11:11:13 |
| Pricefalls.com | Oxford Polypropylene Twin Pocket Portfolio 8 3/4" X 11 1/4" Sheet Size 2 Interna | $8.87 | 2017-01-20 06:12:52 |
| Newegg.com | Oxford 57402 Twin-Pocket Polypropylene Portfolio, Dark Blue | $10.57 | 2023-03-08 16:33:28 |
| Mwave | Oxford 57402 Poly Twin-Pocket Folder Holds 100 Sheets Opaque Dark Blue | $10.87 | 2017-07-04 11:10:57 |
| Newegg Business | Oxford 57402 Twin-Pocket Polypropylene Portfolio, Dark Blue | $10.93 | 2018-05-16 09:59:33 |
| Wal-Mart.com | Oxford 57402 Twin-Pocket Polypropylene Portfolio Dark Blue | $11.40 | 2025-08-24 12:14:27 |
| Rakuten(Buy.com) | Oxford Polypropylene Twin Pocket Portfolios - 8 3/4" x 11 1/4" Sheet Size - 2 In | $14.51 | 2020-08-24 08:36:19 |
| Sears | Twin-Pocket Polypropylene Portfolio, Dark Blue | $15.20 | 2015-03-06 00:33:46 |
| Hook Bag | Twin Pocket Polypropylene Portfolio Dark Blue H3C0EBU6B-2010 | CAD45.60 | 2015-04-01 09:58:49 |
| Quill.com | Oxford Twin-Pocket Poly Folder, Opaque Dark Blue, 25/PK (57402) | Quill | $84.99 | 2021-10-19 01:08:36 |
Similar UPC Numbers
-
078787000018Ampad Versa Crossover Notebook, 8 ½" X 11", 60 Sheets, Black Cover, 15/ct
-
078787000025Ampad Gold Fibre Steno Book, 6 X 9, Gregg Rule, Asstd Colors, 100 Sh/bk, 36bk/ct
-
078787000032Ampad Versa Crossover Notebook, 6" X 9", Wide Ruled, Black Canvas Cover, 15bk/ct
-
078787000049Ampad Gold Fibre Project Planner Pad, 9.5 X 7.25, Project Rule, 12pd/ct
-
078787000056Ladies Size 18 Bikini Bottoms M&s Sapphire Boyshorts Foldover Waist
-
078787000063Face Powder Translnt W Puff
-
078787000070Women's Pandora Clover & Ladybug Dangle Charm
-
078787000087Presentation Tab Dividers, A-z Tabs, 25 Per Box, 12 Boxes Per Carton
-
078787000094Sealed 96 Card File, Black, 12 Per Carton
-
078787000100Business Envelopes, 6" X 9" Gummed Closure, 500/ct
- Description Edit it if you can enhance the content.
- Oxford Poly Twin Pocket Folders, Letter Size, Dark Blue, 25/Box (57402)